Class VII

Password Protected Table
Name Home Work Class work Assignment Half-Yearly Final Total
Fardin Mondol 9 & 10 9 & 10 9 & 9 48/50 -- --
Raisul Islam Raj 00 00 00 00 00 00
Abrar Roshad 7 & 8 7 & 7 7 40/50 -- --
Sazzad Hossain Riyad 6 & 6 6 & 7 ^ & 6 31/50 -- --
Meherab Hossain 7 & 8 7 & 8 7 & 7 40/50 -- --
Muktadir Islam Piyash 8 & 8 8 & 8 8 & 8 46/50 -- --
Syed Faiaz 7 & 8 7 & 8 7 & 8 38/50 -- --
Ahnaf Talukder Mahi 7 & 7 7 & 8 7 & 7 40/50 -- --
Alfi Sany 7 & 7 7 & 8 7 & 7 41/50 -- ---
Md. Abu Raihan 5 & 6 5 & 6 6 & 7 34/50 -- --
Md. Raiyan Shabab 5 & 6 6 & 7 6 & 7 31/50 -- --
Md. Aayan Abrar 6 & 6 6 & 6 6 & 6 32/50 -- --
Nabil Rahman Siam 5 & 6 6 & 6 6 & 6 20/50 -- --
Shahria Nadim Shahed 5 & 5 % & 6 5 & 6 22/50 -- --
Jahin Islam 6 & 6 6 & 6 6 & 6 34/50 -- --
RITANKAR DASH ANGON 7 & 8 6 & 8 7 & 9 38/50 -- --
ATIF AHANAF LISAN 6 & 8 6 & 8 6 & 8 31/50 -- --
ZOBAYER HOSSAIN ANINDA ^ & 6 ^ & 7 ^ & 6 25/50 -- --
Sadik Mubashshir 7 & 8 7 & 8 7 & 8 43/50 -- --
Abrar Shahriar Shayan 6 & 6 6 & 6 6 & 6 22/50 -- --
MD. MOSHIUR RAHMAN RAFI 5 & 6 5 & 6 5 & 6 32/50 -- --
SHAFAKAT HOSSEN AKAMUL 5 & 6 6 & 7 6 & 6 32/50 -- --
MD. ADIB MAHMUD 6 & 6 6 & 6 6 & 6 34/50 -- --
ASHRAF UL ANAM TALUKDER 6 & 7 6 & 7 6 & 6 34/50 -- --
Rajdip Saha Kabbo 4 & 5 5 & 5 4 & 5 15/50 -- --
Md. Muntasir Rahman 5 & 5 ^ & 6 6 & 7 22/50 -- --
Riddhiman Chakraborty Arjo 7 & 7 8 & 7 7 & 7 34/50 -- --
Hasib Al Hasan 7 & 9 8 & 10 8 & 9 44/50 -- --
Abid Al Hasan 7 & 7 8 & 8 8 & 7 45/50 -- --
Tahmidur Rahman 7 & 7 7 & 8 8 & 7 40/50 -- --
Shihab Sahriar Shimanto 6 & 6 6 & 7 7 & 7 36/50 -- --
Eftekhar Ahnaf 8 & 7 7 & 8 9 & 8 45/50 -- --
Saad Al Din 6 & 6 7 & 7 6 & 7 35/50 -- --
Sinan Jabir 8 & 8 8 & 8 8 & 8 40/50 -- --
Syed Abu Anam 7 & 7 6 & 7 6 & 7 29/50 -- --
Jakaria Israk 5 & 6 6 & 6 5 & 6 27/50 -- --
Abdul Azim 9 & 10 9 & 9 9 & 9 46/50 -- --
Md. Shahariar Rahman Tajvir 5 & 6 6 & 7 6 & 6 34/50 -- --
Md. Abu Murshalin Shawon 5 & 5 6 & 6 5 & 5 20/50 -- --
Utshob Ahamed Siam 6 & 6 6 & 6 6 & 6 30/50 -- --
Tahmidul Tasim 5 & 6 5 & 5 6 & 6 24/50 -- --
Mohammod Al Mahl 5 & 5 6 & 6 5 & 5 18/50 -- --
Mahabub A Shubohan 5 & 5 5 & 5 5 & 5 11/50 -- --
Md. Shafin Rahman 5 & 5 5 & 6 6 & 6 24/50 -- --
ISHRAQ MAHMUD SADID 8 & 8 9 & 8 8 & 8 47/50 -- --
Safwan Rashid ^6 & 7 6 & 7 6 & 7 33/50 -- --
Abdullah Al Hasib Jihad 6 & 6 6 & 7 6 & 6 34/50 -- --
ARIYAN OASIS 6 & 6 6 & 7 6 & 6 34/50 -- --
Tanjil Noor Rafi 5 & 6 5 & 5 6 & 6 21/50 -- --
Md. Abdur Rohim 5 & 6 5 & 7 6 & 7 33/50 -- --
Md. Sejda Hossen 6 & 6 6 & 6 6 & 6 23/50 -- --
Md.Sadikur Rahman Saad 6 & 6 6 & 6 6 & 6 22/50 -- --
Md. Hashim Amammed Kazim 3 & 5 4 & 6 4 & 5 11/50 -- --
Adib Mahmud Nishad 6 & 6 6 & 6 6 & 6 26 -- --
Nafew Nafis Nafi 6 & 6 6 & 6 6 & 6 28/50 -- --
Zannatun Naim 6 & 7 6 & 8 6 & 9 28/50 -- --
Abu Hurira 5 5 & 5 5 & 6 24/50 -- --
Waliullah Riham -- -- -- 23/50 -- --
MD. SAJID YAKIN SIFAT 5 & 6 6 & 6 6 & 6 27 -- --

3 Comments

Anonymous said…
Thank you a lot sir
Anonymous said…
Alo alo alo kokhono khuje pabe na
Ayman Sadik said…
The results you’ve shared are impressive and could be very useful for my 10 Minute School. I’d be interested in exploring a collaboration. If this is something you’d like to pursue, please let me know by November 2024. I will then provide my contact information in your inbox.

Best regards,
Ayman Sadiq
CEO, 10 Minute School
✨ Welcome to Insight English Learning Domain

👋Hi there! Need help or guidance? Chat on WhatsApp