Section B
Name | Roll | Obtained Marks | ||||||||||||
| | CT 1 24/01 | CT 2 | CT 3 | | CT 4 | CT 5 | CT 6 | | CT 7 | CT 8 | CT 9 | | |
| | | | | | | | | | | | | ||
Sazid Mahmud Shimanto | 37 | 6 | | | | | | | | | | | | |
Siam Islam Fahim | 38 | NR | | | | | | | | | | | | |
Md. Rownok Islam | 39 | NR | | | | | | | | | | | | |
Md. Asaduzzaman Utsho | 40 | 4 | | | | | | | | | | | | |
Md. Reduan | 41 | NR | | | | | | | | | | | | |
Md. Mahmudul Hasan | 42 | 5 | | | | | | | | | | | | |
Md. Shazzad Hossen | 43 | NR | | | | | | | | | | | | |
Md. Ahnaf Azad | 44 | NR | | | | | | | | | | | | |
Md. Jobayer Tanvir | 45 | NR | | | | | | | | | | | | |
Pracho Pal | 46 | Absent | | | | | | | | | | | | |
Syed Kutub Uddin Shah Shafin | 47 | 5.5 | | | | | | | | | | | | |
Ashraful Islam Siam | 48 | 5.5 | | | | | | | | | | | | |
Md. Wahiduzzaman Bakal Araf | 49 | 6.5 | | | | | | | | | | | | |
Abu Huraira Roudro Khan | 50 | A | | | | | | | | | | | | |
Md. Shahriar Aiman | 51 | 6.5 | | | | | | | | | | | | |
Md. Shihab Hasan | 52 | 5 | | | | | | | | | | | | |
Md. Tasinur Rahman | 53 | NR | | | | | | | | | | | | |
Suwad Raihan | 54 | Absent | | | | | | | | | | | | |
Md. Jubayer Islam Seiam | 55 | Absent | | | | | | | | | | | | |
Md. Alimul Islam Al Shefat | 56 | 6 | | | | | | | | | | | | |
Mohammad Taharat Sarker Sikto | 57 | Absent | | | | | | | | | | | | |
Shah Rayeed Hasan Shan | 58 | 6 | | | | | | | | | | | | |
Md. Rakibul Islam Adib | 59 | 6 | | | | | | | | | | | | |
Md. Muhibur Rahman Rakin | 60 | Absent | | | | | | | | | | | | |
Kazi Md. Shakibul Hasan Mahin | 61 | | | | | | | | | | | | | |
Md. Shajedul Hasan Shanjid | 62 | | | | | | | | | | | | | |
Mahomredul Hasan Mredu | 63 | | | | | | | | | | | | | |
Md. Moniruzzaman Shuvo | 64 | | | | | | | | | | | | | |
Siamul Islam Siam | 65 | | | | | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Abdullah-Al-Jobair Nokib | 66 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
Tanjil Islam Prottoy | 67 | NR | NR |
|
|
|
|
|
|
|
|
|
|
|
Nahian Mahdi | 68 | Absent |
|
|
|
|
|
|
|
|
|
|
| |
Md. Jahidul Islam Shakib | 69 | Absent |
|
|
|
|
|
|
|
|
|
|
| |
Musaab Afif | 70 | Absent |
|
|
|
|
|
|
|
|
|
|
| |
Fayad Ibn Hafiz | 71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Nafiul Lisan | 72 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Rafiul Islam Talukdar | 73 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Md. Ferdous Hasan Fiha | 74 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Question of the first class test
Section A
Name | Roll | Obtained Marks | ||||||||||||
| | CT 1 | CT 1 | CT 1 | | CT 1 | CT 1 | CT 1 | | CT 1 | CT 1 | CT 1 | | |
2401 Total Marks: 10 | | | | | | | | | | | | | ||
Salman Ibrahim | 1 | 7.5 | | | | | | | | | | | | |
Mohtasinur Rahman | 2 | 7-2 | | | | | | | | | | | | |
A.N.M. Motasim Billa Takidh | 3 | NR | | | | | | | | | | | | |
Md. Araf Alam | 4 | 7.75 | | | | | | | | | | | | |
Musab Ahmed | 5 | | | | | | | | | | | | | |
Sakib Al Hasan | 6 | 7.5-2 | | | | | | | | | | | | |
Ridwan Parvez Prio Talukder | 7 | | | | | | | | | | | | | |
Md. Parvej Mosharaf | 8 | | | | | | | | | | | | | |
Ahnaf Ahmed Alif | 9 | | | | | | | | | | | | | |
Rifat Islam | 10 | NR | | | | | | | | | | | | |
Taskin Ahamed | 11 | A | | | | | | | | | | | | |
Md. Azmain Iktider | 12 | | | | | | | | | | | | | |
Sadi Mahmud | 13 | | | | | | | | | | | | | |
Mahmud Hasan Mihad | 14 | | | | | | | | | | | | | |
Mohammad Jubayer Akib Chowdhury | 15 | | | | | | | | | | | | | |
K.M. Hasan Mahmud Eamin | 16 | | | | | | | | | | | | | |
Md. Abdul Mannaf | 17 | | | | | | | | | | | | | |
Md. Azizir Rahim Rezwan | 18 | | | | | | | | | | | | | |
Ishtiak Ahamed | 19 | | | | | | | | | | | | | |
Tamim Zobayer | 20 | | | | | | | | | | | | | |
Alif Arafat Nirob | 21 | | | | | | | | | | | | | |
Nymul Hasan Sokal | 22 | | | | | | | | | | | | | |
Md. Mushfiqur Rahman | 23 | | | | | | | | | | | | | |
Md. Tauhidul Islam | 24 | | | | | | | | | | | | | |
Md. Irfan Ahmed | 25 | | | | | | | | | | | | | |
Nur Alam Ansary | 26 | | | | | | | | | | | | | |
Mahabub Bin Masud | 27 | 6 | | | | | | | | | | | | |
Arafat Rayhan | 28 | | | | | | | | | | | | | |
Nafis Muhtadi | 29 | 4 | | | | | | | | | | | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Md. Sazzadul Haque Saymum | 30 | 6 |
|
|
|
|
|
|
|
|
|
|
|
|
Mahinul Islam | 31 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Nahid Hasan Nirob | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Md. Tofayal Ahmad Nobin | 33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Nabil Mosharof Proyas | 34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Md. Mostak Ahmed Siam | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Md. Mohinur Sunnah Nahid | 36 | 7 |
|
|
|
|
|
|
|
|
|
|
|
|
| 37 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 38 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 39 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| 40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
About First Assessment:
The students were exposed to multiple facets of grammar through a variety of engaging activities that fostered their learning. Rather than relying solely on lectures, the class was often presented with different challenges that encouraged them to take the class more seriously. Additionally, I provided supplementary resources in the form of YouTube videos, which the students were encouraged to watch. You can find the links to these videos below.
In addition to the grammar instruction, the students were encouraged to become autonomous learners. To achieve this, they were advised to cultivate certain habits, including:
- Practicing using the language with friends and family members.
- Attempting to use English as the primary language of instruction in the classroom.
- Developing the habit of active listening.
- Reading English books and learning common expressions.
- Regularly reviewing and recalling the material covered in class. By adopting these habits, the students could further enhance their language proficiency and become more self-sufficient learners.