Discipline Rubric Scoring
| Criteria | Excellent (4) | Good (3) | Satisfactory (2) | Needs Improvement (1) |
|---|---|---|---|---|
| Punctuality | | | | | | | | |
| Respect for Others | | | | | | | | |
| Responsibility | | | | | | | | |
Team Scores
Team 1: 0
Team 2: 0
| Criteria | Excellent (4) | Good (3) | Satisfactory (2) | Needs Improvement (1) |
|---|---|---|---|---|
| Punctuality | | | | | | | | |
| Respect for Others | | | | | | | | |
| Responsibility | | | | | | | | |
Team 1: 0
Team 2: 0
👋Hi there! Need help or guidance? Chat on WhatsApp